World's Busiest, Best and Largest Airports
Table of Contents
Introduction
Showing 50 of 50
| 1 | 1 | 106302208 | — | United States | Atlanta | 19.2 | |
| 2 | 2 | 95192160 | 15 | United Arab Emirates | Dubai | — | |
| 3 | 3 | 91679814 | 2 | Japan | Tokyo | — | |
| 4 | 4 | 85660127 | — | United States | Dallas–Fort Worth | 69.6 | |
| 5 | 5 | 84994548 | — | China | Shanghai | 40 | |
| 6 | 6 | 84856018 | — | United States | Chicago | — | |
| 7 | 7 | 84482126 | 12 | United Kingdom | London | — | |
| 8 | 8 | 84437710 | 14 | Türkiye | Istanbul | 76.5 | |
| 9 | 9 | 83582952 | — | China | Guangzhou | — | |
| 10 | 10 | 82427962 | — | United States | Denver | 135.7 | |
| 11 | 11 | 78148081 | — | India | New Delhi | — | |
| 12 | 12 | 74126912 | 3 | South Korea | Seoul–Incheon | — | |
| 13 | 13 | 73709594 | — | United States | Los Angeles | — | |
| 14 | 14 | 72029407 | 13 | France | Paris | — | |
| 15 | 15 | 70742712 | — | China | Beijing | — | |
| 16 | 16 | 69982000 | 1 | Singapore | Singapore | — | |
| 17 | 17 | 68771592 | 16 | Netherlands | Amsterdam | — | |
| 18 | 18 | 68118754 | 20 | Spain | Madrid | — | |
| 19 | 19 | 66485213 | — | China | Shenzhen | — | |
| 20 | 20 | 63409501 | — | Malaysia | Sepang | 100 | |
| — | — | 61000000 | 4 | Hong Kong | Hong Kong | — | |
| — | — | 50900000 | 5 | Italy | Rome | — | |
| — | — | 54338667 | 6 | Qatar | Doha | — | |
| — | — | 43405600 | 7 | Germany | Munich | — | |
| — | — | 26913561 | 8 | Canada | Vancouver | — | |
| — | — | 42255291 | 9 | Japan | Narita | — | |
| — | — | 32593966 | 10 | Switzerland | Zurich | — | |
| — | — | 16980287 | 11 | Finland | Helsinki | — | |
| — | — | — | 17 | Taiwan | Taoyuan | — | |
| — | — | 40800000 | 18 | Saudi Arabia | Riyadh | 375 | |
| — | — | — | 19 | Thailand | Bangkok | — | |
| — | — | 63200000 | — | Germany | Frankfurt | — | |
| — | — | 57483036 | — | Spain | Barcelona | — | |
| — | — | 42775241 | — | United Kingdom | London | — | |
| — | — | 53500000 | — | Saudi Arabia | Jeddah | 112 | |
| — | — | 13700000 | — | Saudi Arabia | Dammam | 776 | |
| — | — | 53618400 | — | China | Beijing | 47 | |
| — | — | 57675573 | — | United States | Orlando | 53.8 | |
| — | — | — | — | United States | Washington, DC area | 48.6 | |
| — | — | — | — | United States | Houston | 44.5 | |
| — | — | — | — | United States | Kansas City | 43.2 | |
| — | — | 47300000 | — | Canada | Toronto | — | |
| — | — | 32559115 | — | Austria | Vienna | — | |
| — | — | 42540000 | — | Australia | Sydney | — | |
| — | — | 44605576 | — | Mexico | Mexico City | — | |
| — | — | 47174529 | — | Brazil | São Paulo | — | |
| — | — | 54950000 | — | Indonesia | Jakarta | — | |
| — | — | — | — | Egypt | Cairo | — | |
| — | — | 52715181 | — | United States | Seattle | — | |
| — | — | 45464526 | — | Colombia | Bogotá | — |
Download or Print this World Airports Checklist
Get a printable version of this checklist in your preferred format: PDF, Word, Excel, or print directly from your browser.
Presented by:
Checklister
Stats
Views
702
Views: 702
Uses
19
Uses: 19
Tasks
50
Tasks: 50
Details
Track your achievements and share with a Group
Turn these 50 airports into your travel achievement checklist. Tick the airports you have arrived at, departed from or connected through, save your checklist, and update it after each trip. For shared travel goals, create a Checklist Group, invite friends or family, and share the saved checklist so everyone can plan destinations and track one common list together.
Who is this checklist for?
- Frequent flyers: Record the airports you have arrived at, departed from or connected through.
- Friends and families: Create a Group, share an airport checklist and plan destinations together.
- Travel planners: Compare major connection hubs and shortlist airports for future trips.
- Aviation enthusiasts: Browse airport passenger volumes, footprint and standout facilities.
Busiest airports in the world
Atlanta, Dubai and Tokyo Haneda are among the busiest airports worldwide. Sort Annual passengers or Traffic rank to compare major hubs, and search by airport name or three-letter IATA code.
Best airports for the travel experience
Our limited Best rank column highlights airports recognized for a notable travel experience, facilities and passenger services. It is an editorial selection, not a passenger survey conducted by Checklist. Not having a best rank does not mean an airport is poor.
Largest airports by land area
Use the approximate land-area column to compare the physical size of airport sites. Airport footprint includes runways and facilities, so a large site is not automatically the busiest airport or the easiest place to make a connection.
More travel achievements
For destination-focused challenges, try the World Countries Checklist or the World Capitals Checklist. Find more ideas in our Travel Checklist collection.
About the rankings and passenger figures
2027 edition. Annual airport passenger totals and traffic rankings are from the latest complete global figures used for this page, for calendar 2025. These count arriving and departing passengers, with transit treated according to the source definitions. Land areas are approximate. Best ranks are editorial selections separate from traffic statistics. Missing values mean no comparable figure is included, not zero passengers.
The traffic-rank column covers the independently published global top 20; the larger 50-airport checklist also includes other major hubs and notable airports.
Who it's for
- Frequent flyers: Record the airports you have arrived at, departed from or connected through.
- Friends and families: Create a Group, share an airport checklist and plan destinations together.
- Travel planners: Compare major connection hubs and shortlist airports for future trips.
- Aviation enthusiasts: Browse airport passenger volumes, footprint and standout facilities.
How to use
- Find airports: Search by name, city or IATA code. Use the country filter and sort by annual passengers, traffic rank, best rank or land area.
- Record your achievements: Tick airports you have flown through, including transfers. The ticks represent your visits, not the airport's ranking.
- Save your checklist: Keep a personal record of visited airports and revisit it after each trip. Add goals, notes or new airports in your saved copy.
- Track with friends or family: Create or select a Checklist Group, invite the people traveling with you and share a checklist with that group. Collaborate on a common set of visited airports and future destinations.
- Keep individual records separate: If everyone wants their own personal airport count, each traveler should save their own copy; a shared group checklist has shared progress.
- Share and return: Revisit your list after each journey and use it to pick the next airport challenge.