Largest and Best Airlines in the World
Table of Contents
Introduction
Showing 50 of 50
| 224000000 | 224000000 | 9 | oneworld | United States | Airline group | |
| 206500000 | 206500000 | 15 | None | Ireland | Airline group | |
| — | — | 10 | SkyTeam | United States | Network | |
| 181053000 | 181053000 | 8 | Star Alliance | United States | Airline network | |
| 173700000 | 173700000 | — | None | China | Operating airline | |
| 168300000 | 168300000 | — | None | United States | Operating airline | |
| 160500000 | 160500000 | — | Star Alliance | China | Operating airline | |
| 149900000 | 149900000 | — | SkyTeam | China | Operating airline | |
| 135000000 | 135000000 | 11 | Multiple | Germany | Airline group | |
| 121500000 | 121500000 | — | Multiple | United Kingdom | Airline group | |
| 123400000 | 123400000 | — | None | India | Operating airline · fiscal year | |
| 102800000 | 102800000 | 14 | SkyTeam | France / Netherlands | Airline group | |
| 93400000 | 93400000 | 18 | None | United Kingdom | Airline group | |
| 92600000 | 92600000 | 7 | Star Alliance | Türkiye | Airline group | |
| 87400000 | 87400000 | — | None | Chile | Airline group | |
| 69700000 | 69700000 | — | None | Hungary | Airline group | |
| 55900000 | 55900000 | 16 | oneworld | Australia | Airline group | |
| 55300000 | 55300000 | — | SkyTeam (suspended) | Russia | Airline group | |
| 53200000 | 53200000 | 4 | None | United Arab Emirates | Operating airline | |
| 45300000 | 45300000 | 19 | Star Alliance | Canada | Operating airline | |
| 27692836 | 27692836 | 1 | Star Alliance | Singapore | Operating airline · fiscal year | |
| 41800000 | 41800000 | 2 | oneworld | Qatar | Operating airline · fiscal year | |
| 28900000 | 28900000 | 3 | oneworld | Hong Kong | Operating airline | |
| 46242888 | 46242888 | 6 | oneworld | Japan | Operating airline · fiscal year | |
| 54658293 | 54658293 | 5 | Star Alliance | Japan | Operating airline | |
| 25110000 | 25110000 | 13 | SkyTeam | South Korea | Operating airline | |
| 13326018 | 13326018 | 12 | Star Alliance | Taiwan | Operating airline | |
| 22400000 | 22400000 | 17 | None | United Arab Emirates | Operating airline | |
| 6000000 | 6000000 | 20 | SkyTeam | United Kingdom | Operating airline | |
| 39336000 | 39336000 | — | None | United States | Operating airline | |
| — | — | — | oneworld | United States | Operating airline | |
| 46334000 | 46334000 | — | oneworld | United Kingdom | Operating airline | |
| 34464000 | 34464000 | — | SkyTeam | Netherlands | Operating airline | |
| 42294000 | 42294000 | — | SkyTeam | France | Operating airline | |
| 24805000 | 24805000 | — | oneworld | Spain | Operating airline | |
| 15937410 | 15937410 | — | Star Alliance | New Zealand | Operating airline | |
| 37000000 | 37000000 | — | SkyTeam | Saudi Arabia | Operating airline / calendar 2025 | |
| 20700000 | 20700000 | — | Star Alliance | Ethiopia | Airline group / FY 2025–2026 | |
| 25650000 | 25650000 | — | SkyTeam | Vietnam | Operating airline / calendar 2025 | |
| 28200000 | 28200000 | — | None | Vietnam | Operating airline / calendar 2025 | |
| 16460000 | 16460000 | — | Star Alliance | Thailand | Airline / calendar 2025 | |
| 24587000 | 24587000 | — | SkyTeam | Mexico | Airline group / calendar 2025 | |
| 14853000 | 14853000 | — | Star Alliance | Panama | Copa Holdings / CY 2025; carried-passenger definition | |
| 43260000 | 43260000 | — | None | Türkiye | Operating airline / calendar 2025 | |
| 15700000 | 15700000 | — | None | United Arab Emirates | Operating airline / calendar 2025 | |
| 16700000 | 16700000 | — | Star Alliance | Portugal | Operating airline / calendar 2025 | |
| 11884200 | 11884200 | — | oneworld | Finland | Operating airline / calendar 2025 | |
| 21035121 | 21035121 | — | None | Thailand | Operating airline / calendar 2025 | |
| 28300000 | 28300000 | — | SkyTeam | Denmark | SAS airline group / fiscal 2025 | |
| 20830000 | 20830000 | — | None | United Kingdom | Operating airline / FY ending March 2026 |
Download or Print this World Airlines Checklist
Get a printable version of this checklist in your preferred format: PDF, Word, Excel, or print directly from your browser.
Presented by:
Checklister
Stats
Views
518
Views: 518
Uses
5
Uses: 5
Tasks
50
Tasks: 50
Details
Track your achievements and share with a Group
Turn these 50 airlines into your travel achievement checklist. Tick the airlines you have flown, save your checklist, and update it after each trip. For shared travel goals, create a Checklist Group, invite friends or family, and share the saved checklist so everyone can plan destinations and track one common list together.
Who is this checklist for?
- Frequent flyers: Record the airlines you've personally flown, from network carriers to regional operators.
- Families and travel groups: Share an airline checklist in a Group and decide which carriers to try next.
- Aviation enthusiasts: Compare airlines by passengers, country and alliance.
- Trip planners: Use the list to identify different carriers and airline networks.
Explore 50 major airlines and airline groups
Compare annual passenger totals, home countries, global airline alliances and our limited editorial picks. Sort Annual passengers to see carrier scale, or filter by country or alliance. A high passenger count reflects airline scale, not necessarily quality.
Best airlines and airline alliances
Our editorial best selection offers ideas for carriers to experience. Star Alliance, oneworld and SkyTeam bring different partner airlines together. Membership may help with connections and loyalty benefits, but check each ticket and loyalty program for specifics.
Airline groups versus individual airlines
A holding company can operate several airlines; some records represent a group, others a single carrier. The Reporting scope column distinguishes them. For a precise personal achievement, tick the actual airline you flew rather than every member of its parent group.
More travel achievements
If your flight history inspires new destinations, track countries in the World Countries Checklist, explore World Airports, or prepare the next trip with our Travel Checklist.
About the annual passenger numbers
2027 edition. Passenger counts use the latest verified complete annual reports currently recorded, usually calendar 2025. Some airlines report on a fiscal-year basis ending in 2026, including Singapore Airlines, Qatar Airways, Japan Airlines and All Nippon Airways. Passenger counts are flight-segment boardings rather than unique people; carriers and groups can differ in coverage. Annual figures are rounded where their source reports only a rounded number. Blank figures are not estimates and do not imply zero passengers.
This 50-carrier checklist includes both individual airlines and named airline groups. Passenger figures use the reporting scope shown in the table; fiscal and calendar years may differ.
Who it's for
- Frequent flyers: Record the airlines you've personally flown, from network carriers to regional operators.
- Families and travel groups: Share an airline checklist in a Group and decide which carriers to try next.
- Aviation enthusiasts: Compare airlines by passengers, country and alliance.
- Trip planners: Use the list to identify different carriers and airline networks.
How to use
- Find and compare airlines: Search airline names, filter by country or alliance and sort annual passengers or the editorial best rank.
- Tick airlines flown: Mark each airline you've experienced; for a holding company, distinguish it from the actual operating carrier.
- Save your achievement checklist: Keep a personal record of carriers flown and add new ones after your trips.
- Share with your Group: Invite travel companions or family members into a Checklist Group and share a saved checklist to plan routes, collect experiences and update progress together.
- Track people individually if needed: Each person can save their own copy to maintain a personal airline total instead of a shared group count.
- Plan your next flight: Add a wish-list airline or note, then mark it flown when you've experienced it.