Busiest and Best Airports in the United States
Table of Contents
Introduction
Showing 50 of 50
| 1 | 1 | 51459786 | 16 | GA | Atlanta | 19.2 | |
| 2 | 2 | 41297009 | 8 | TX | Dallas–Fort Worth | 69.6 | |
| 3 | 3 | 40680735 | — | IL | Chicago | 30.9 | |
| 4 | 4 | 39976695 | 12 | CO | Denver | 135.7 | |
| 5 | 5 | 36497303 | — | CA | Los Angeles | 14.2 | |
| 6 | 6 | 30792806 | — | NY | New York | 21 | |
| 7 | 7 | 27999709 | 10 | FL | Orlando | 53.8 | |
| 8 | 8 | 26531765 | — | NV | Las Vegas | — | |
| 9 | 9 | 26450972 | — | FL | Miami | — | |
| 10 | 10 | 26251850 | 7 | CA | San Francisco | — | |
| 11 | 11 | 25873555 | — | NC | Charlotte | — | |
| 12 | 12 | 25417071 | — | WA | Seattle | — | |
| 13 | 13 | 25094817 | 4 | AZ | Phoenix | — | |
| 14 | 14 | 23464492 | — | NJ | Newark | — | |
| 15 | 15 | 23265028 | — | TX | Houston | 44.5 | |
| 16 | 16 | 21021153 | 11 | MA | Boston | — | |
| 17 | 17 | 17488261 | 1 | MN | Minneapolis–Saint Paul | — | |
| 18 | 18 | 16294768 | 5 | MI | Detroit | — | |
| 20 | 20 | 15646752 | — | FL | Fort Lauderdale | — | |
| 21 | 21 | 14779849 | — | PA | Philadelphia | — | |
| 19 | 19 | 16278532 | 15 | NY | New York | — | |
| 26 | 26 | 12274134 | — | MD | Baltimore | — | |
| 23 | 23 | 13429128 | 13 | UT | Salt Lake City | — | |
| 28 | 28 | 12003594 | — | VA | Washington, DC | — | |
| 22 | 22 | 13859569 | — | VA | Washington, DC area | 48.6 | |
| 24 | 24 | 12675684 | 6 | CA | San Diego | — | |
| 27 | 27 | 12110427 | 2 | FL | Tampa | — | |
| 30 | 30 | 10430353 | — | HI | Honolulu | — | |
| 32 | 32 | 9054394 | 9 | OR | Portland | — | |
| 25 | 25 | 12549304 | — | TN | Nashville | — | |
| 29 | 29 | 10651727 | — | TX | Austin | — | |
| 31 | 31 | 9367712 | — | IL | Chicago | — | |
| 33 | 33 | 8151354 | — | TX | Dallas | — | |
| 37 | 37 | 6790274 | — | TX | Houston | — | |
| 34 | 34 | 7670956 | — | NC | Raleigh–Durham | — | |
| 43 | 43 | 5257421 | — | CA | San Jose | — | |
| 36 | 36 | 6805910 | — | CA | Sacramento | — | |
| 40 | 40 | 5613974 | 14 | MO | Kansas City | 43.2 | |
| 35 | 35 | 7483526 | — | MO | St. Louis | — | |
| 39 | 39 | 6221146 | — | LA | New Orleans | — | |
| 41 | 41 | 5521729 | — | CA | Santa Ana | — | |
| 47 | 47 | 4792035 | — | PA | Pittsburgh | — | |
| 45 | 45 | 5221447 | 3 | IN | Indianapolis | — | |
| 46 | 46 | 4855943 | — | OH | Cleveland | — | |
| 49 | 49 | 4396625 | — | OH | Columbus | — | |
| 42 | 42 | 5504420 | — | FL | Fort Myers | — | |
| 52 | 52 | 3719723 | — | FL | Jacksonville | — | |
| 44 | 44 | 5237816 | — | TX | San Antonio | — | |
| 38 | 38 | 6658037 | — | PR | San Juan | — | |
| 63 | 63 | 2533180 | — | NY | Buffalo | — |
Download or Print this US Airports Checklist
Get a printable version of this checklist in your preferred format: PDF, Word, Excel, or print directly from your browser.
Presented by:
Checklister
Stats
Views
609
Views: 609
Uses
10
Uses: 10
Tasks
50
Tasks: 50
Details
Track your achievements and share with a Group
Turn these 50 US airports into your travel achievement checklist. Tick the US airports you have flown through, save your checklist, and update it after each trip. For shared travel goals, create a Checklist Group, invite friends or family, and share the saved checklist so everyone can plan destinations and track one common list together.
Who is this checklist for?
- Frequent flyers: Count the airports you've used across the United States.
- Families and travel friends: Build a shared US airport challenge in a Checklist Group.
- US trip planners: Discover airports by state, city and traffic volume.
- Aviation enthusiasts: Compare the busiest airport hubs, area and editorial picks.
Busiest airports in the United States
The busiest US airports include Atlanta, Dallas/Fort Worth, Chicago O'Hare, Denver and Los Angeles. Use Annual boardings and Boardings rank to compare their scale. Sort by state to discover airports near places you plan to visit.
Best US airports and airport experiences
Some airports stand out for easy navigation, terminal design, passenger amenities or convenient connections. Our limited Best rank selection highlights notable airports to experience; it is not a nationwide passenger satisfaction survey. Airports without an editorial rank are still valuable destinations.
Largest US airports by land area
The area column describes approximate airport land footprints, including runways and support facilities. Airport size and passenger traffic are different measures: a large airport does not necessarily handle the most passengers.
More travel achievements
Continue the US travel challenge with the 50 US States Checklist and 50 US State Capitals. For trip preparation, start with the Travel Checklist.
About the annual figures
2027 edition. Annual boardings and traffic rankings use calendar 2025, the latest complete annual US airport dataset used for this page. Boardings count passengers departing from an airport, not the total of arriving and departing passengers. Land area may be measured differently across airports. Unavailable figures are left blank rather than estimated.
Who it's for
- Frequent flyers: Count the airports you've used across the United States.
- Families and travel friends: Build a shared US airport challenge in a Checklist Group.
- US trip planners: Discover airports by state, city and traffic volume.
- Aviation enthusiasts: Compare the busiest airport hubs, area and editorial picks.
How to use
- Explore the list: Search airport names or IATA codes, filter by state and sort passenger boardings, ranks or area.
- Mark where you've flown: Tick an airport after an arrival, departure or connection.
- Save your list: Keep your travel achievements between trips and add personal notes or new destinations.
- Share through a Group: Create or select a Checklist Group, invite your friends or family and share the saved list for a common challenge. Your group can plan destinations and update one shared checklist together.
- Compare individual achievements: Each traveler can save a separate copy for their own visit count; a group checklist tracks shared progress.
- Plan ahead: Choose the next airport or US state to explore and check it off after your trip.