Minecraft Bedrock Achievements Checklist
Table of Contents
Introduction
Showing 133 of 133
| 15 | 15 | Crafting and equipment | |
| 40 | 40 | Exploration and movement | |
| 20 | 20 | Ocean adventures | |
| 20 | 20 | Ocean adventures | |
| 10 | 10 | Combat and survival | |
| 30 | 30 | Animals and food | |
| 20 | 20 | Ocean adventures | |
| 15 | 15 | Animals and food | |
| 20 | 20 | Exploration and movement | |
| 15 | 15 | Animals and food | |
| 10 | 10 | Crafting and equipment | |
| 10 | 10 | Animals and food | |
| 20 | 20 | Combat and survival | |
| 15 | 15 | Combat and survival | |
| 50 | 50 | Trading and contraptions | |
| 30 | 30 | Combat and survival | |
| 10 | 10 | Crafting and equipment | |
| 20 | 20 | Ocean adventures | |
| 30 | 30 | Exploration and movement | |
| 30 | 30 | Combat and survival | |
| 20 | 20 | Crafting and equipment | |
| 50 | 50 | Crafting and equipment | |
| 15 | 15 | Animals and food | |
| 10 | 10 | Crafting and equipment | |
| 15 | 15 | Animals and food | |
| 15 | 15 | Trading and contraptions | |
| 20 | 20 | Crafting and equipment | |
| 20 | 20 | Crafting and equipment | |
| 20 | 20 | Crafting and equipment | |
| 30 | 30 | Ocean adventures | |
| 15 | 15 | Ocean adventures | |
| 20 | 20 | Ocean adventures | |
| 20 | 20 | Crafting and equipment | |
| 30 | 30 | Combat and survival | |
| 20 | 20 | Exploration and movement | |
| 20 | 20 | Ocean adventures | |
| 15 | 15 | Trading and contraptions | |
| 20 | 20 | Crafting and equipment | |
| 15 | 15 | Crafting and equipment | |
| 10 | 10 | Crafting and equipment | |
| 20 | 20 | Exploration and movement | |
| 15 | 15 | Animals and food | |
| 20 | 20 | Crafting and equipment | |
| 15 | 15 | Crafting and equipment | |
| 30 | 30 | Exploration and movement | |
| 20 | 20 | Ocean adventures | |
| 20 | 20 | Combat and survival | |
| 20 | 20 | Trading and contraptions | |
| 20 | 20 | Combat and survival | |
| 30 | 30 | Exploration and movement | |
| 20 | 20 | Animals and food | |
| 15 | 15 | Crafting and equipment | |
| 10 | 10 | Combat and survival | |
| 15 | 15 | Crafting and equipment | |
| 30 | 30 | Combat and survival | |
| 20 | 20 | Animals and food | |
| 20 | 20 | Ocean adventures | |
| 20 | 20 | Crafting and equipment | |
| 15 | 15 | Animals and food | |
| 15 | 15 | Crafting and equipment | |
| 40 | 40 | Exploration and movement | |
| 30 | 30 | Trading and contraptions | |
| 30 | 30 | Ocean adventures | |
| 15 | 15 | Crafting and equipment | |
| 10 | 10 | Combat and survival | |
| 15 | 15 | Combat and survival | |
| 50 | 50 | Ocean adventures | |
| 40 | 40 | Exploration and movement | |
| 20 | 20 | Ocean adventures | |
| 30 | 30 | Combat and survival | |
| 30 | 30 | Crafting and equipment | |
| 20 | 20 | Combat and survival | |
| 30 | 30 | Combat and survival | |
| 30 | 30 | Combat and survival | |
| 20 | 20 | Exploration and movement | |
| 10 | 10 | Animals and food | |
| 20 | 20 | Animals and food | |
| 10 | 10 | Animals and food | |
| 15 | 15 | Crafting and equipment | |
| 15 | 15 | Animals and food | |
| 30 | 30 | Crafting and equipment | |
| 10 | 10 | Crafting and equipment | |
| 15 | 15 | Animals and food | |
| 30 | 30 | Combat and survival | |
| 20 | 20 | Combat and survival | |
| 20 | 20 | Animals and food | |
| 40 | 40 | Ocean adventures | |
| 30 | 30 | Ocean adventures | |
| 15 | 15 | Trading and contraptions | |
| 30 | 30 | Crafting and equipment | |
| 10 | 10 | Combat and survival | |
| 30 | 30 | Combat and survival | |
| 20 | 20 | Animals and food | |
| 10 | 10 | Exploration and movement | |
| 20 | 20 | Trading and contraptions | |
| 20 | 20 | Trading and contraptions | |
| 10 | 10 | Animals and food | |
| 20 | 20 | Combat and survival | |
| 30 | 30 | Exploration and movement | |
| 20 | 20 | Trading and contraptions | |
| 30 | 30 | Exploration and movement | |
| 10 | 10 | Crafting and equipment | |
| 20 | 20 | Combat and survival | |
| 60 | 60 | Combat and survival | |
| 40 | 40 | Combat and survival | |
| 20 | 20 | Combat and survival | |
| 30 | 30 | Ocean adventures | |
| 40 | 40 | Combat and survival | |
| 30 | 30 | Combat and survival | |
| 20 | 20 | Exploration and movement | |
| 30 | 30 | Trading and contraptions | |
| 30 | 30 | Animals and food | |
| 30 | 30 | Animals and food | |
| 15 | 15 | Crafting and equipment | |
| 20 | 20 | Animals and food | |
| 10 | 10 | Crafting and equipment | |
| 10 | 10 | Crafting and equipment | |
| 10 | 10 | Crafting and equipment | |
| 20 | 20 | Exploration and movement | |
| 30 | 30 | Animals and food | |
| 15 | 15 | Exploration and movement | |
| 40 | 40 | Exploration and movement | |
| 10 | 10 | Combat and survival | |
| 30 | 30 | Crafting and equipment | |
| 20 | 20 | Combat and survival | |
| 20 | 20 | Animals and food | |
| 40 | 40 | Animals and food | |
| 20 | 20 | Animals and food | |
| 10 | 10 | Exploration and movement | |
| 30 | 30 | Animals and food | |
| 30 | 30 | Combat and survival | |
| 40 | 40 | Combat and survival | |
| 40 | 40 | Animals and food |
Download or Print this Minecraft Bedrock Achievements
Get a printable version of this checklist in your preferred format: PDF, Word, Excel, or print directly from your browser.
Presented by:
Checklister
Stats
Views
600
Views: 600
Uses
6
Uses: 6
Tasks
133
Tasks: 133
Details
Find your next achievement
Search by name, filter by category or Gamerscore, and select an achievement to read its short requirement note. The list starts alphabetically so you can find the same entry when comparing with a friend. Your saved checklist also supports Checklist view if you prefer simple checkoffs.
Check off confirmed unlocks, not goals you plan to try. Some achievements need a particular item, distance or game condition; the notes are quick reminders, not a full walkthrough. Your in-game achievement screen remains the record of what you've earned.
Plan a session around a few goals
Choose a handful of unfinished achievements that suit what you feel like playing. For an ocean trip, aim for Ahoy! and Atlantis? as you look for a shipwreck and submerged ruins. For time around your base, try Bake Bread or The Lie and gather the ingredients for bread or cake.
Turn progress into a friendly challenge
Pick three achievements with a friend and see which you each finish by your next session. Compare your completed entries, swap tips on the ones still open, and choose the next challenge together. A mix of familiar tasks and a longer-term goal gives you something to work toward each time you play.
Who it's for
How to use
How to use this Minecraft Bedrock Achievements
- Save Minecraft Bedrock Achievements to your free Checklist account so your progress is saved and synced across devices.
- Customize it in the app: remove anything that does not apply, then add your own details for Minecraft Bedrock Achievements (dates, sizes, addresses, notes).
- If others are involved, invite them to collaborate and divide responsibilities.
- Work through the list: check items off as you go, and set reminders for time-sensitive steps.