Maya
8 / 19
Leo
8 / 19
Nina
8 / 19
What we have in common
| Item | Maya8 / 19 completed | Leo8 / 19 completed | Nina8 / 19 completed |
|---|---|---|---|
| Zootopia: Hot Pursuit | Not completed | Not completed | Not completed |
| Seven Dwarfs Mine Train | Completed | Not completed | Completed |
| Soaring Over the Horizon | Not completed | Not completed | Completed |
| TRON Lightcycle Power Run – Presented by Chevrolet | Not completed | Completed | Not completed |
| Roaring Rapids | Not completed | Completed | Not completed |
| Pirates of the Caribbean Battle for the Sunken Treasure | Completed | Not completed | Not completed |
| Rex’s Racer | Completed | Not completed | Completed |
| Peter Pan’s Flight | Completed | Completed | Completed |
| Woody’s Roundup | Not completed | Completed | Not completed |
| The Many Adventures of Winnie the Pooh | Not completed | Completed | Not completed |
| Dumbo the Flying Elephant | Completed | Not completed | Not completed |
| Buzz Lightyear Planet Rescue | Not completed | Not completed | Not completed |
| Voyage to the Crystal Grotto | Not completed | Not completed | Completed |
| Jet Packs | Not completed | Completed | Not completed |
| Slinky Dog Spin | Completed | Completed | Completed |
| Hunny Pot Spin | Completed | Not completed | Not completed |
| Fantasia Carousel | Completed | Not completed | Completed |
| Explorer Canoes | Not completed | Not completed | Completed |
| Spider-Man-themed coaster — official name not announced | Not completed | Completed | Not completed |
