Islands of Adventure Rides Checklist
Table of Contents
Introduction
Showing 34 of 34
| Marvel Super Hero Island | Marvel Super Hero Island | 54 | Roller coaster | Current | |
| Marvel Super Hero Island | Marvel Super Hero Island | — | Spinning ride | Current | |
| Marvel Super Hero Island | Marvel Super Hero Island | 52 | Launch / drop tower | Current | |
| Marvel Super Hero Island | Marvel Super Hero Island | 40 | Motion-based dark ride | Current | |
| Toon Lagoon | Toon Lagoon | 44 | Log flume | Current | |
| Toon Lagoon | Toon Lagoon | 42 | River rapids | Current | |
| Skull Island | Skull Island | 36 | Motion-based dark ride | Current | |
| Jurassic Park | Jurassic Park | 42 | Boat ride / flume | Temporarily closed | |
| Jurassic Park | Jurassic Park | 51 | Roller coaster | Current | |
| Jurassic Park | Jurassic Park | 36 | Suspended ride | Current | |
| The Wizarding World of Harry Potter – Hogsmeade | The Wizarding World of Harry Potter – Hogsmeade | 48 | Motion-based dark ride | Current | |
| The Wizarding World of Harry Potter – Hogsmeade | The Wizarding World of Harry Potter – Hogsmeade | 36 | Family coaster | Current | |
| The Wizarding World of Harry Potter – Hogsmeade | The Wizarding World of Harry Potter – Hogsmeade | 48 | Roller coaster | Current | |
| The Wizarding World of Harry Potter – Hogsmeade | The Wizarding World of Harry Potter – Hogsmeade | — | Train ride | Current | |
| Seuss Landing | Seuss Landing | 36 | Elevated train ride | Current | |
| Seuss Landing | Seuss Landing | — | Carousel | Current | |
| Seuss Landing | Seuss Landing | — | Aerial spinner | Current | |
| Seuss Landing | Seuss Landing | 36 | Dark ride | Current | |
| The Lost Continent (former) | The Lost Continent (former) | — | Roller coaster | Retired | |
| The Wizarding World of Harry Potter – Hogsmeade | The Wizarding World of Harry Potter – Hogsmeade | — | Roller coaster | Retired | |
| The Lost Continent (former) | The Lost Continent (former) | — | Family coaster | Retired | |
| Port of Entry / Jurassic Park | Port of Entry / Jurassic Park | — | Boat transport | Retired | |
| Jurassic Park | Jurassic Park | — | Play area | Current | |
| Jurassic Park | Jurassic Park | — | Interactive exhibit | Temporarily closed | |
| Toon Lagoon | Toon Lagoon | — | Play area | Current | |
| Seuss Landing | Seuss Landing | — | Play area | Current | |
| Seuss Landing | Seuss Landing | — | Music show | Current | |
| The Wizarding World of Harry Potter – Hogsmeade | The Wizarding World of Harry Potter – Hogsmeade | — | Music show | Current | |
| The Wizarding World of Harry Potter – Hogsmeade | The Wizarding World of Harry Potter – Hogsmeade | — | Dance show | Current | |
| The Wizarding World of Harry Potter – Hogsmeade | The Wizarding World of Harry Potter – Hogsmeade | — | Interactive show | Current | |
| The Lost Continent | The Lost Continent | — | Walkthrough show | Retired | |
| The Lost Continent | The Lost Continent | — | Stunt show | Retired | |
| Jurassic Park | Jurassic Park | — | Walkthrough attraction | Retired | |
| The Lost Continent | The Lost Continent | — | Interactive show | Retired |
Download or Print this Islands of Adventure Rides Checklist
Get a printable version of this checklist in your preferred format: PDF, Word, Excel, or print directly from your browser.
Presented by:
Checklist.com
Stats
Views
406
Views: 406
Uses
6
Uses: 6
Tasks
34
Tasks: 34
Details
A loop of different ride styles
The park mixes large outdoor coasters with dark rides, water rides and Seuss Landing’s smaller rides. Grouping by land makes it easier to review one island at a time rather than treating every ride as the same sort of thrill.
Read the exceptions before filtering by height
Pteranodon Flyers has a child-focused height range, not simply a minimum. Guests over 56 inches must accompany an eligible child. Other rides may require a supervising companion below 48 inches.
Expect a soaking in Toon Lagoon
Dudley Do-Right’s Ripsaw Falls is a log flume; Popeye & Bluto’s Bilge-Rat Barges is a rapids ride. They are distinct experiences, and both can leave riders wet.
Keep former themes distinct
Flying Unicorn and Flight of the Hippogriff use the same physical coaster but represent different themed experiences. Dueling Dragons later became Dragon Challenge. Their history notes explain the connection rather than implying extra tracks.
Keep earlier experiences in your record
Documented retired and temporarily closed attractions remain available to check off from past visits. The catalogue focuses on rides and established attractions rather than every seasonal event. For your next visit, read the boarding details as well as the minimum height; companion and restraint rules can also apply.
Compare the four parks in the Universal Orlando parks checklist, or track destinations on the Universal parks and locations checklist.